<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EV.com - Electric Vehicles and Green Living Authority - News, Reviews and More &#187; EV News</title>
	<atom:link href="http://www.ev.com/category/ev-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ev.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Occupy Wall Street Corporation-Democracy Issues Explained</title>
		<link>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:44:22 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[Citizens United vs FEC]]></category>
		<category><![CDATA[Free Range Studios]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Occupy Wall Street Democracy Issues explained]]></category>
		<category><![CDATA[story of stuff project]]></category>
		<category><![CDATA[threat to democracy]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9129</guid>
		<description><![CDATA[Occupy Wall Street talking points about the issues they have with US Democracy and Corporations is clearly explained by The Story of Stuff Project and Free Range Studios. Their eight minute video does an excellent job of explaining some of the roots to the world&#8217;s problems and even offers a clear possible solution. The Story [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-81-150x150.png" length="32635" type="image/jpg" />	</item>
		<item>
		<title>Australia&#8217;s 1st Electric Supercar Makes Debut</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:55:10 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Australia EV]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Adam Bandt]]></category>
		<category><![CDATA[Australia Electric Vehicle Conference]]></category>
		<category><![CDATA[Australian Electric supercar]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVR450 electric supercar]]></category>
		<category><![CDATA[greener transportation]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[John Bettini]]></category>
		<category><![CDATA[Kenneth Burridge]]></category>
		<category><![CDATA[Terry Effeney]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9108</guid>
		<description><![CDATA[Varley Electric Vehicles will unveil their EVR450 an electric super car that showcases Australian electric car technology and posts some impressive performance numbers as well. 0-100 km/hr in 3.8 seconds, with an electronically limited top speed of 200 km/h! Range of the standard version is 150km, but an extended range battery pack option will be [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Supercar-evR450-HD-150x150.jpg" length="9272" type="image/jpg" />	</item>
		<item>
		<title>Corporate Control of Government Called Out</title>
		<link>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:12:47 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Climate Change Proof]]></category>
		<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[corporate control of government]]></category>
		<category><![CDATA[corporate influence of government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Keystone XL tar sands pipeline environmental impact]]></category>
		<category><![CDATA[new American Revolution]]></category>
		<category><![CDATA[Occupying Wall Street protest]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8823</guid>
		<description><![CDATA[Occupy Wall Street general assembly recently hosted Bill McKibben founder of 350.org who gave a speech about the Keystone XL tar sands pipeline environmental impact study corruption, multinational corporation and wall street control of politicians and climate change. Conservative News has been trying to paint those taking part in Occupy Wall Street movement as being [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/350_guy-150x150.jpg" length="6956" type="image/jpg" />	</item>
		<item>
		<title>Australian Gas Prices Hit 3 Year High</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/australian-gas-prices-hit-3-year-high.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/australian-gas-prices-hit-3-year-high.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:53:37 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Australia EV]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Australian unleaded price per gallon]]></category>
		<category><![CDATA[Australian unleaded price per liter]]></category>
		<category><![CDATA[fossil fuel industry subsidies]]></category>
		<category><![CDATA[record Australian Gas Prices]]></category>
		<category><![CDATA[record Australian petrol prices]]></category>
		<category><![CDATA[subsidizes fossil fuel industry]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8786</guid>
		<description><![CDATA[According to RACQ (Royal Auto Club Queensland) as of October 6th 2011 65% of service stations were selling unleaded fuel a $5.65 USD per gallon or $1.53 AUD per litre or more. Niki Kormendy spokeswoman for RACQ says &#8220;price cycles are irregular and it is hard to say when prices will fall and that the [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/australian-gas-prices-hit-3-year-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-111-150x150.png" length="25432" type="image/jpg" />	</item>
		<item>
		<title>Airborne Wind Turbine Demonstrated by Makani</title>
		<link>http://www.ev.com/ev-news/green-global-news/airborne-wind-turbine-demonstrated-by-makani.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/airborne-wind-turbine-demonstrated-by-makani.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:04:48 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[Airborne Wind Turbine]]></category>
		<category><![CDATA[AWT]]></category>
		<category><![CDATA[green energy device]]></category>
		<category><![CDATA[Makani AWT]]></category>
		<category><![CDATA[Makani Flying Electric Wind Generator]]></category>
		<category><![CDATA[Makani flying wind turbine]]></category>
		<category><![CDATA[Makani flying wing wind turbine]]></category>
		<category><![CDATA[Minesto AB]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[sustainable energy technology]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8776</guid>
		<description><![CDATA[Makani flying electric wind generator completes yet another milestone using their Wing 7 sustainable energy prototype. Makani power has successfully flown their airborne electric generation system aka Airborne Wind Turbine (AWT) and sucessfully completed a major milestone using this technology. This new sustainable energy technology is basically an airborne wind turbine that is tethered to [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/airborne-wind-turbine-demonstrated-by-makani.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Makani-AWT-150x150.png" length="21477" type="image/jpg" />	</item>
		<item>
		<title>Rare Chevy Volt at a Gas Station Commercials</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/rare-chevy-volt-at-a-gas-station-commercial.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/rare-chevy-volt-at-a-gas-station-commercial.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:21:24 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Chevy Volt Commercial]]></category>
		<category><![CDATA[Chevy Volt gas station commercial]]></category>
		<category><![CDATA[daily USA commuter miles]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8688</guid>
		<description><![CDATA[You probably won&#8217;t see a Chevy Volt at a gas station very often since the Bureau of Transportation Statistics data says that 78% of daily commuters in the U.S. drive 40 miles per day or less. In theory that means the USA could greatly reduce their need for imported foreign oil and combat climate change, [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/rare-chevy-volt-at-a-gas-station-commercial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-11-150x150.png" length="43631" type="image/jpg" />	</item>
		<item>
		<title>EVs Get Charged by Towing?</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/evs-get-charged-by-towing.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/evs-get-charged-by-towing.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:36:13 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Charging Station]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[regenerative braking system]]></category>
		<category><![CDATA[tow-charging]]></category>
		<category><![CDATA[unconventional EV recharging]]></category>
		<category><![CDATA[unpublished EV feature]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8547</guid>
		<description><![CDATA[A Dutch Nissan LEAF driver accidently discovers &#8220;tow-charging&#8221; that their EV could be recharged by towing it without a typical power supply using the regenerative braking system. After being stranding 40 km from home and getting a rope tow from a friendly driver of a pick-up truck the LEAF owner discovered that the act of [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/evs-get-charged-by-towing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/09/EV-two-charge-150x150.png" length="39349" type="image/jpg" />	</item>
		<item>
		<title>Fisker Surf Gallery</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/fisker-surf-gallery.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/fisker-surf-gallery.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:44:01 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Fisker Karma Gallery]]></category>
		<category><![CDATA[Fisker Surf Concept Gallery]]></category>
		<category><![CDATA[Fisker Surf EVer]]></category>
		<category><![CDATA[Fisker Surf Image Gallery]]></category>
		<category><![CDATA[Fisker Surf Picture Gallery]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8467</guid>
		<description><![CDATA[Fisker Surf EVer Photo Gallery    new _HUGE.ad();]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/fisker-surf-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/09/Fisker-Surf-31-150x150.png" length="39175" type="image/jpg" />	</item>
		<item>
		<title>Millions Get Climate Reality Message</title>
		<link>http://www.ev.com/ev-news/green-global-news/millions-get-climate-reality-message.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/millions-get-climate-reality-message.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:16:16 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Climate Change Proof]]></category>
		<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[climate myths]]></category>
		<category><![CDATA[Climate Reality Project]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[record temperature record]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8388</guid>
		<description><![CDATA[The live day-long presentation was basically repeated every hour on the hour in 24 different time zones in 13 languages. All 24 episodes are still available for viewing at viewable at climaterealityproject.org. The theme of the message highlighted the reality of the climate crisis, and about how climate change has been affecting all the regions [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/millions-get-climate-reality-message.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/09/Picture-121-150x97.png" length="9362" type="image/jpg" />	</item>
		<item>
		<title>AEVA: National EV Festival (Brisbane Oct 2011)</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/aeva-national-ev-festival-brisbane-oct-2011.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/aeva-national-ev-festival-brisbane-oct-2011.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:18:41 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Australia EV]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[AEVA]]></category>
		<category><![CDATA[AEVA EV Conference]]></category>
		<category><![CDATA[AEVA National EV Festival]]></category>
		<category><![CDATA[Australian Electric Vehicle Association]]></category>
		<category><![CDATA[electric bicycles]]></category>
		<category><![CDATA[electric motor cycles]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EV conversion]]></category>
		<category><![CDATA[Plug-in hybrid conversions]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8360</guid>
		<description><![CDATA[The Australian Electric Vehicle Association will be hosting an EV Conference (Friday 28th October, 2011) and an EV Festival (Saturday 29th October, 2011) in Brisbane, Queensland, Australia. AEVA EV Conference Where: Undumbi Room, 5th Floor Parliamentary Annexe. Parliament House, Cnr George and Alice Sts, Brisbane When: Friday 28th October, 2011 Time: Registration from 8:30am 9:00am [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/aeva-national-ev-festival-brisbane-oct-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/09/Picture-31-150x96.png" length="4999" type="image/jpg" />	</item>
	</channel>
</rss>

