<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EV.com - Electric Vehicles and Green Living Authority - News, Reviews and More</title>
	<atom:link href="http://www.ev.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ev.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 23:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Toyota RAV4 EV 2012 by Ben</title>
		<link>http://www.ev.com/guides/featured-electric-vehicles/toyota-rav4-ev-2012.html/comment-page-1#comment-2916</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=8161#comment-2916</guid>
		<description>I would buy an electric car even if it only went 50 miles at highway speeds (not this 35 mph as some neighborhood electric vehicle companies state) on a charge and cost under $20,000.  My commute is only 9 miles each way.  I could still run an errant every day and make it home just fine.  I could charge at home over night even if it took 12 hours (6 pm to 6 am) or I could charge at work (7 am to 4 pm) so I don&#039;t care about fast charging.  It would be a bonus if it didn&#039;t look like something from the Jetsons but more like a regular car.</description>
		<content:encoded><![CDATA[<p>I would buy an electric car even if it only went 50 miles at highway speeds (not this 35 mph as some neighborhood electric vehicle companies state) on a charge and cost under $20,000.  My commute is only 9 miles each way.  I could still run an errant every day and make it home just fine.  I could charge at home over night even if it took 12 hours (6 pm to 6 am) or I could charge at work (7 am to 4 pm) so I don&#8217;t care about fast charging.  It would be a bonus if it didn&#8217;t look like something from the Jetsons but more like a regular car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota RAV4 EV 2012 by Wattson</title>
		<link>http://www.ev.com/guides/featured-electric-vehicles/toyota-rav4-ev-2012.html/comment-page-1#comment-2915</link>
		<dc:creator>Wattson</dc:creator>
		<pubDate>Wed, 25 Apr 2012 06:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=8161#comment-2915</guid>
		<description>In answer to Pete&#039;s concern about the cost of EV&#039;s.  Right now the battery packs are very expensive to make and that drives up the cost of the car.  If you want 200 miles range, then the price of the car goes up by another $20,000 to pay for those extra batteries.  Currently the ranges are low so the cars can come close to being affordable, and since the Tesla roadsters cost about $100,000 they could offer enough batteries to get the awesome range they do.  This situation is improving quickly as new battery technology is being developed (BYD in China has 180 miles range on their minivan for example).  But also charging technology is improving.  There&#039;s a university working with Nissan which has already developed a 10 minute quick charger, and the current DC units can do it in 20 minutes right now (we just need more of them installed).</description>
		<content:encoded><![CDATA[<p>In answer to Pete&#8217;s concern about the cost of EV&#8217;s.  Right now the battery packs are very expensive to make and that drives up the cost of the car.  If you want 200 miles range, then the price of the car goes up by another $20,000 to pay for those extra batteries.  Currently the ranges are low so the cars can come close to being affordable, and since the Tesla roadsters cost about $100,000 they could offer enough batteries to get the awesome range they do.  This situation is improving quickly as new battery technology is being developed (BYD in China has 180 miles range on their minivan for example).  But also charging technology is improving.  There&#8217;s a university working with Nissan which has already developed a 10 minute quick charger, and the current DC units can do it in 20 minutes right now (we just need more of them installed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota RAV4 EV 2012 by Wattson</title>
		<link>http://www.ev.com/guides/featured-electric-vehicles/toyota-rav4-ev-2012.html/comment-page-1#comment-2914</link>
		<dc:creator>Wattson</dc:creator>
		<pubDate>Wed, 25 Apr 2012 06:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=8161#comment-2914</guid>
		<description>I&#039;ve driven my Nissan Leaf about 13,000 miles now and I still love it.  The solar panels on my roof generate all the power for my house and charging the car and they were free to install, with a lease payment that is less than what I was paying for electricity.  Sure more range would be nice but the charging infrastructure is being built now and soon there will be quick-charge stations along major freeways.  Since I only drive about 50 miles per day, the car easily meets my regular needs.  For longer trips we just take my wife&#039;s car - what&#039;s the big deal?  With so many models and choices coming out over the next couple of years it&#039;ll be amazing to watch the transition to electrics.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve driven my Nissan Leaf about 13,000 miles now and I still love it.  The solar panels on my roof generate all the power for my house and charging the car and they were free to install, with a lease payment that is less than what I was paying for electricity.  Sure more range would be nice but the charging infrastructure is being built now and soon there will be quick-charge stations along major freeways.  Since I only drive about 50 miles per day, the car easily meets my regular needs.  For longer trips we just take my wife&#8217;s car &#8211; what&#8217;s the big deal?  With so many models and choices coming out over the next couple of years it&#8217;ll be amazing to watch the transition to electrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Cars What is Taking So Long? by Rex</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-cars-what-is-taking-so-long.html/comment-page-1#comment-2905</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 10 Apr 2012 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=8761#comment-2905</guid>
		<description>There is room for all different cars and technology on earth with its huge population,    market forces will decide what works in the future and what gets outdated.</description>
		<content:encoded><![CDATA[<p>There is room for all different cars and technology on earth with its huge population,    market forces will decide what works in the future and what gets outdated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling for Oil Won&#8217;t Lower Pump Prices by ESabre</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/drilling-for-oil-wont-lower-pump-prices.html/comment-page-1#comment-2904</link>
		<dc:creator>ESabre</dc:creator>
		<pubDate>Sun, 08 Apr 2012 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=28583#comment-2904</guid>
		<description>The cliche that the U.S. has 4.5% of the world&#039;s population but consumes 25% of the world&#039;s oil is meaningless.  It is the size of a nation&#039;s economy that drives oil consumption.  If the U.S. was an economic basketcase and only produced 4.5 % of the world&#039;s economy, while still consuming 25% of the oil, then the statistic would be meaningful.  Also anyone with a basic understanding of economics, would understand that the U.S. would not have to double the world&#039;s output of oil, to reduce the price by 50%.  Once supply exceeds demand, even by a small percentage, the drop in price can be significant.  Oil prices have doubled in recent years, even though output has increased because demand exceeds supply at the lower price levels. Similarly, if supply were increased so that it exceeded demand at current prices, then suppliers would keep lowering prices until demand equaled supply. Ironically, those that argue that increasing the supply of oil by a few percent wouldn&#039;t effect oil prices, seem convinced that lowering demand by a few percent by the widespread adoption of electric cars, would have a dramatic effect on oil prices, thereby contradicting the argument that a modest increase in supply would not lower oil prices.</description>
		<content:encoded><![CDATA[<p>The cliche that the U.S. has 4.5% of the world&#8217;s population but consumes 25% of the world&#8217;s oil is meaningless.  It is the size of a nation&#8217;s economy that drives oil consumption.  If the U.S. was an economic basketcase and only produced 4.5 % of the world&#8217;s economy, while still consuming 25% of the oil, then the statistic would be meaningful.  Also anyone with a basic understanding of economics, would understand that the U.S. would not have to double the world&#8217;s output of oil, to reduce the price by 50%.  Once supply exceeds demand, even by a small percentage, the drop in price can be significant.  Oil prices have doubled in recent years, even though output has increased because demand exceeds supply at the lower price levels. Similarly, if supply were increased so that it exceeded demand at current prices, then suppliers would keep lowering prices until demand equaled supply. Ironically, those that argue that increasing the supply of oil by a few percent wouldn&#8217;t effect oil prices, seem convinced that lowering demand by a few percent by the widespread adoption of electric cars, would have a dramatic effect on oil prices, thereby contradicting the argument that a modest increase in supply would not lower oil prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Model S Gallery by Shaun</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/tesla-model-s-gallery.html/comment-page-1#comment-2880</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=7793#comment-2880</guid>
		<description>Model S will actually be available, to those that made early reservations, this summer.  If you place a reservation now, you won&#039;t see your car until 2013.</description>
		<content:encoded><![CDATA[<p>Model S will actually be available, to those that made early reservations, this summer.  If you place a reservation now, you won&#8217;t see your car until 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EV Ranges to Triple Says Sumitomo by Joel Anderson</title>
		<link>http://www.ev.com/guides/featured-electric-vehicles/ev-ranges-to-triple-says-sumitomo.html/comment-page-1#comment-2873</link>
		<dc:creator>Joel Anderson</dc:creator>
		<pubDate>Tue, 20 Mar 2012 04:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=7290#comment-2873</guid>
		<description>we ride trikes that will soon have hub motors this will be great, Cant wait to see them on the market. We would like to get a 100 mile range with assist. 150 to 300%? wow. I hope its real.</description>
		<content:encoded><![CDATA[<p>we ride trikes that will soon have hub motors this will be great, Cant wait to see them on the market. We would like to get a 100 mile range with assist. 150 to 300%? wow. I hope its real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tata Megapixel EV has 559 Mile Range by electrive.net &#187; VW, Geely, Volvo, Mobility, EgroNet, Hertz, IBM, Genf.</title>
		<link>http://www.ev.com/ev-concept-vehicles/tata-megapixel-ev-has-559-mile-range.html/comment-page-1#comment-2866</link>
		<dc:creator>electrive.net &#187; VW, Geely, Volvo, Mobility, EgroNet, Hertz, IBM, Genf.</dc:creator>
		<pubDate>Mon, 12 Mar 2012 08:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=29360#comment-2866</guid>
		<description>[...] danach schaltet der Range Extender zu. Den Vortrieb besorgen vier Radnabenmotoren mit je 10 kW. ev.com, [...]</description>
		<content:encoded><![CDATA[<p>[...] danach schaltet der Range Extender zu. Den Vortrieb besorgen vier Radnabenmotoren mit je 10 kW. ev.com, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Cars What is Taking So Long? by David</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-cars-what-is-taking-so-long.html/comment-page-1#comment-2840</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Mar 2012 03:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=8761#comment-2840</guid>
		<description>We are still driving our modified GEM car that is surface street legal only at 40 MPH. We too want to buy American and will when the Ford Focus EV comes out.</description>
		<content:encoded><![CDATA[<p>We are still driving our modified GEM car that is surface street legal only at 40 MPH. We too want to buy American and will when the Ford Focus EV comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota RAV4 EV 2012 by Bob Smith</title>
		<link>http://www.ev.com/guides/featured-electric-vehicles/toyota-rav4-ev-2012.html/comment-page-1#comment-2838</link>
		<dc:creator>Bob Smith</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ev.com/?p=8161#comment-2838</guid>
		<description>Don, 100 miles per charge might not cut it for you but for the average commuter, that will be enough.  Are you going cross county every day or use your car as a work car?  Well if that is the case, this is not for you.  This is meant for the average commuter and in the future you will have charge stations at most places which will allow you to charge your car while it is standing at work.  The only time you will want to use a gas guzzler if if you take a long vacation trip and in that case you can rent a car.  I recommend you watch they documentaries &quot;Who killed the Electric Car&quot; and then the newest one called &quot;Revenge of the Electric Car&quot;.  The only ones that don&#039;t like electric cars are the oil companies because they would not want you to overcome the oil addiction!  Electric vehicles are here to stay (this time) and not even the oil companies are going to be able to stop them this time around.  (We all know what happen in 1996, if you dont, watch the documentary called &quot;Who killed the Electric Car&quot;).

Bob</description>
		<content:encoded><![CDATA[<p>Don, 100 miles per charge might not cut it for you but for the average commuter, that will be enough.  Are you going cross county every day or use your car as a work car?  Well if that is the case, this is not for you.  This is meant for the average commuter and in the future you will have charge stations at most places which will allow you to charge your car while it is standing at work.  The only time you will want to use a gas guzzler if if you take a long vacation trip and in that case you can rent a car.  I recommend you watch they documentaries &#8220;Who killed the Electric Car&#8221; and then the newest one called &#8220;Revenge of the Electric Car&#8221;.  The only ones that don&#8217;t like electric cars are the oil companies because they would not want you to overcome the oil addiction!  Electric vehicles are here to stay (this time) and not even the oil companies are going to be able to stop them this time around.  (We all know what happen in 1996, if you dont, watch the documentary called &#8220;Who killed the Electric Car&#8221;).</p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

