Chevy Volt Sets Standard for EV Battery Warranty

Chevy Volt EV Battery Warranty Sets World Standard

Chevy Volt EV Battery Warranty Sets World Standard

The Volt: Chevy’s EV with a range extending APU (Auxiliary Power Unit), which will be available for purchase in just a few months and will come with a fully transferable eight-year, 100,000-mile warranty on its lithium battery.  That’s longer than any other powertrain warranty currently offered by most Japanese or American auto manufacturers, which is quite the vote in confidence in their new technology! This warranty alone should help many first time EV buyers rest a little easier at night, whether they are use to having their batteries frozen in Alaska or cooked in Arizona. GM executives shouldn’t be losing too much sleep either as the Volt has already completed over a million miles of testing, which makes it easier to have confidence in the new battery technology.

 

 

Auto Manufacturer Warranty Comparisons by Make

Make Years Basic Years Drivetrain
Acura 4 50,000 6 70,000
Aston Martin 3 999,999 19 100,000
Audi 4 50,000 4 50,000
Avanti 3 36,000 3 36,000
Bentley 3 36,000 3 36,000
BMW 4 50,000 4 50,000
Buick 4 50,000 5 100,000
Cadillac 4 50,000 5 100,000
Chevrolet 3 36,000 5 100,000
Chrysler 3 36,000 3 36,000
Dodge 3 36,000 3 36,000
Ferrari 3 999,999 3 999,999
Ford 3 36,000 5 50,000
GMC 3 36,000 5 100,000
Honda 3 36,000 5 60,000
Hummer 4 50,000 5 100,000
Hyundai 5 60,000 10 100,000
Infiniti 4 60,000 6 70,000
Isuzu 3 50,000 7 75,000
Jaguar 4 50,000 4 50,000
Jeep 3 36,000 3 36,000
Kia 5 60,000 10 100,000
Lamborghini 2 24,000 2 24,000
Land Rover 4 50,000 4 50,000
Lexus 4 50,000 6 70,000
Lincoln 4 50,000 6 70,000
Lotus 3 36,000 2 999,999
Maserati 4 50,000 4 50,000
Maybach 4 50,000 4 50,000
Mazda 4 50,000 4 50,000
Mercedes-Benz 4 50,000 4 50,000
Mercury 3 36,000 5 60,000
Mini 4 50,000 4 50,000
Mitsubishi 5 60,000 10 100,000
Morgan 1 12,000 1 12,000
Nissan 3 36,000 5 60,000
Panoz 3 36,000 7 70,000
Pontiac 3 36,000 5 100,000
Porsche 4 50,000 4 50,000
Rolls-Royce 4 999,999 4 999,999
Saab 4 50,000 5 100,000
Saleen 3 36,000 3 36,000
Saturn 3 36,000 5 100,000
Scion 3 36,000 5 60,000
Subaru 3 36,000 5 60,000
Suzuki 3 36,000 7 100,000
Toyota 3 36,000 5 60,000
Volkswagen 4 50,000 5 60,000
Volvo 4 50,000 4 50,000

 

 

 

 

Build Your Own Electric Car




Write a Comment

Gravatars are small images that can show your personality. You can get your gravatar for free today!