<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EV.com - Electric Vehicles and Green Living Authority - News, Reviews and More</title>
	<atom:link href="http://www.ev.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ev.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 18:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun-Powered EV Transworld Trip Completed</title>
		<link>http://www.ev.com/guides/ev-watercraft/boats/sun-powered-ev-transworld-trip-completed.html</link>
		<comments>http://www.ev.com/guides/ev-watercraft/boats/sun-powered-ev-transworld-trip-completed.html#comments</comments>
		<pubDate>Thu, 03 May 2012 18:32:57 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[around the world record]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EV record]]></category>
		<category><![CDATA[green energy record]]></category>
		<category><![CDATA[PlanetSolar]]></category>
		<category><![CDATA[solar power yacht]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=52547</guid>
		<description><![CDATA[The multi-hulled solar-powered super yacht named Planetsolar completes an around-the-world record-breaking tour. PlanetSolar is the world&#8217;s largest boat which is powered solely by solar energy. The solar catamaran and crew have completed their journey with little or no fanfare from the world&#8217;s corporate news media even though this type of record-breaking technical and entrepreneur endeavor [...]]]></description>
		<wfw:commentRss>http://www.ev.com/guides/ev-watercraft/boats/sun-powered-ev-transworld-trip-completed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-2.13.56-PM-150x150.png" length="35477" type="image/jpg" />	</item>
		<item>
		<title>Revenge Film Encouraged by PBS and Whole Foods</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/revenge-film-encouraged-by-pbs-and-whole-foods.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/revenge-film-encouraged-by-pbs-and-whole-foods.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:52:29 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[alternative fuel electric vehicles]]></category>
		<category><![CDATA[Earth Day event]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric cars documentary film]]></category>
		<category><![CDATA[EV charging stations]]></category>
		<category><![CDATA[EV DVD]]></category>
		<category><![CDATA[EV-skeptics]]></category>
		<category><![CDATA[Independent Lens documentary series]]></category>
		<category><![CDATA[Independent Lens TV series]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Revenge of the Electric Car]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=37075</guid>
		<description><![CDATA[The USA broadcast premiere of the feature film Revenge of the Electric Car will occur this month to coincide with Earth Day (April 22nd). For fans of electric cars that don&#8217;t wish to wait for the free to air viewing of the documentary film the DVD is available online and can be streamed via multiple [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/revenge-film-encouraged-by-pbs-and-whole-foods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2012/04/Picture-1-150x150.png" length="30147" type="image/jpg" />	</item>
		<item>
		<title>Tata Megapixel EV has 559 Mile Range</title>
		<link>http://www.ev.com/ev-concept-vehicles/tata-megapixel-ev-has-559-mile-range.html</link>
		<comments>http://www.ev.com/ev-concept-vehicles/tata-megapixel-ev-has-559-mile-range.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:38:46 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Concept Vehicles]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[Auxiliary Power Unit]]></category>
		<category><![CDATA[cordless induction recharging]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric induction pad]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Geneva Motor Show 2012]]></category>
		<category><![CDATA[Range Extended Electric Vehicle]]></category>
		<category><![CDATA[REEV]]></category>
		<category><![CDATA[Tata Megapixel]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[true hybrid vehicle]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=29360</guid>
		<description><![CDATA[Tata Motors debuts their new four-seater range extended electric vehicle (REEV) concept car at Geneva Motor Show 2012. The Tata Megapix electric car from India is designed to please the performance seeking and environmental conscious drivers everywhere. The EV has a range of up to 900 km on a single tank of fuel, when using [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-concept-vehicles/tata-megapixel-ev-has-559-mile-range.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2012/03/Picture-1-150x150.png" length="37864" type="image/jpg" />	</item>
		<item>
		<title>Drilling for Oil Won&#8217;t Lower Pump Prices</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/drilling-for-oil-wont-lower-pump-prices.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/drilling-for-oil-wont-lower-pump-prices.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:10:09 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[cheaper fuel price myth]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[US domestic oil drilling myth]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=28583</guid>
		<description><![CDATA[The USA can’t drill their way to cheaper fuel prices it is a myth. The USA only owns/controls 2% of the world’s oil reserves, but yet they are consuming 25% of the world’s oil, even though the citizens make up 4.5% of the world’s population! This easily makes the USA the world’s largest oil user [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/drilling-for-oil-wont-lower-pump-prices.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2012/03/4gallon-150x150.jpg" length="8883" type="image/jpg" />	</item>
		<item>
		<title>Occupy Wall Street Corporation-Democracy Issues Explained</title>
		<link>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:44:22 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[Citizens United vs FEC]]></category>
		<category><![CDATA[Free Range Studios]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Occupy Wall Street Democracy Issues explained]]></category>
		<category><![CDATA[story of stuff project]]></category>
		<category><![CDATA[threat to democracy]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9129</guid>
		<description><![CDATA[Occupy Wall Street talking points about the issues they have with US Democracy and Corporations is clearly explained by The Story of Stuff Project and Free Range Studios. Their eight minute video does an excellent job of explaining some of the roots to the world&#8217;s problems and even offers a clear possible solution. The Story [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-81-150x150.png" length="32635" type="image/jpg" />	</item>
		<item>
		<title>Australia&#8217;s 1st Electric Supercar Makes Debut</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:55:10 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Australia EV]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Adam Bandt]]></category>
		<category><![CDATA[Australia Electric Vehicle Conference]]></category>
		<category><![CDATA[Australian Electric supercar]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVR450 electric supercar]]></category>
		<category><![CDATA[greener transportation]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[John Bettini]]></category>
		<category><![CDATA[Kenneth Burridge]]></category>
		<category><![CDATA[Terry Effeney]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9108</guid>
		<description><![CDATA[Varley Electric Vehicles will unveil their EVR450 an electric super car that showcases Australian electric car technology and posts some impressive performance numbers as well. 0-100 km/hr in 3.8 seconds, with an electronically limited top speed of 200 km/h! Range of the standard version is 150km, but an extended range battery pack option will be [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Supercar-evR450-HD-150x150.jpg" length="9272" type="image/jpg" />	</item>
		<item>
		<title>Electric Car Two Minute History Video</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-car-two-minute-history-video.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-car-two-minute-history-video.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:06:38 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric car history]]></category>
		<category><![CDATA[electric car story]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Revenge of the Electric Car]]></category>
		<category><![CDATA[Revenge of the Electric Car Alternate Movie Trailer]]></category>
		<category><![CDATA[Revenge of the Electric Car Movie Trailer]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9092</guid>
		<description><![CDATA[Revenge of the Electric Car Alternate Movie Trailer tells the history and the story of the electric car in two minutes. Evidently it takes multiple attempts to finally get even a good idea going. Perhaps the moral of the electric car story is that you can&#8217;t keep a good idea down for long. It will [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-car-two-minute-history-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-18-150x150.png" length="43133" type="image/jpg" />	</item>
		<item>
		<title>Electric US City Mass Transit Vanished Why?</title>
		<link>http://www.ev.com/knowledge-center/educational-articles/electric-us-city-mass-transit-vanished-why.html</link>
		<comments>http://www.ev.com/knowledge-center/educational-articles/electric-us-city-mass-transit-vanished-why.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:45:14 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[EV History]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[General Motors streetcar conspiracy]]></category>
		<category><![CDATA[Great American Streetcar Scandal]]></category>
		<category><![CDATA[historical corporate influence in government]]></category>
		<category><![CDATA[National City Lines conspiracy]]></category>
		<category><![CDATA[Occupy Wall Street Protesters]]></category>
		<category><![CDATA[Oil refineries largest electricity users]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9038</guid>
		<description><![CDATA[Occupy Wall Street Protesters have many historical examples why they should be protesting bad corporate business practices and influence in government beyond the latest bank bailouts. One example is known as the Great American streetcar scandal, General Motors streetcar conspiracy or the National City Lines conspiracy). Once upon a time in the USA by 1900 [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/educational-articles/electric-us-city-mass-transit-vanished-why.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/USStreetCars-150x150.jpg" length="9204" type="image/jpg" />	</item>
		<item>
		<title>Corporate Profit Quest Delays Cleaner Environment &amp; EVs</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/corporate-profit-quest-delays-cleaner-environment-evs.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/corporate-profit-quest-delays-cleaner-environment-evs.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:13:07 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[fossil fuel sponsored think tanks]]></category>
		<category><![CDATA[Fox News spins doubt]]></category>
		<category><![CDATA[General Assembly of Occupy Wall Street demands]]></category>
		<category><![CDATA[GM EV1]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Occupy Wall Street Declaration]]></category>
		<category><![CDATA[sustainable economy]]></category>
		<category><![CDATA[Who Killed the Electric Car?]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9010</guid>
		<description><![CDATA[Corporate greed and their control of government leaders worldwide have kept the people of the planet dependent on fossil fuels way longer than was prudent or logical. The Occupy Wall Street Declaration of the General Assembly made excellent points when saying &#8220;They (Corporations) continue to block alternate forms of energy to keep us dependent on [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/corporate-profit-quest-delays-cleaner-environment-evs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-9-150x150.png" length="50040" type="image/jpg" />	</item>
		<item>
		<title>Corporate Control of Government Called Out</title>
		<link>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:12:47 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Climate Change Proof]]></category>
		<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[corporate control of government]]></category>
		<category><![CDATA[corporate influence of government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Keystone XL tar sands pipeline environmental impact]]></category>
		<category><![CDATA[new American Revolution]]></category>
		<category><![CDATA[Occupying Wall Street protest]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8823</guid>
		<description><![CDATA[Occupy Wall Street general assembly recently hosted Bill McKibben founder of 350.org who gave a speech about the Keystone XL tar sands pipeline environmental impact study corruption, multinational corporation and wall street control of politicians and climate change. Conservative News has been trying to paint those taking part in Occupy Wall Street movement as being [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/350_guy-150x150.jpg" length="6956" type="image/jpg" />	</item>
	</channel>
</rss>

