<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EV.com - Electric Vehicles and Green Living Authority - News, Reviews and More</title>
	<atom:link href="http://www.ev.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ev.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Occupy Wall Street Corporation-Democracy Issues Explained</title>
		<link>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:44:22 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[Citizens United vs FEC]]></category>
		<category><![CDATA[Free Range Studios]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Occupy Wall Street Democracy Issues explained]]></category>
		<category><![CDATA[story of stuff project]]></category>
		<category><![CDATA[threat to democracy]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9129</guid>
		<description><![CDATA[Occupy Wall Street talking points about the issues they have with US Democracy and Corporations is clearly explained by The Story of Stuff Project and Free Range Studios. Their eight minute video does an excellent job of explaining some of the roots to the world&#8217;s problems and even offers a clear possible solution. The Story [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/occupy-wall-street-corporation-democracy-issues-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-81-150x150.png" length="32635" type="image/jpg" />	</item>
		<item>
		<title>Australia&#8217;s 1st Electric Supercar Makes Debut</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:55:10 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Australia EV]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Adam Bandt]]></category>
		<category><![CDATA[Australia Electric Vehicle Conference]]></category>
		<category><![CDATA[Australian Electric supercar]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVR450 electric supercar]]></category>
		<category><![CDATA[greener transportation]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[John Bettini]]></category>
		<category><![CDATA[Kenneth Burridge]]></category>
		<category><![CDATA[Terry Effeney]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9108</guid>
		<description><![CDATA[Varley Electric Vehicles will unveil their EVR450 an electric super car that showcases Australian electric car technology and posts some impressive performance numbers as well. 0-100 km/hr in 3.8 seconds, with an electronically limited top speed of 200 km/h! Range of the standard version is 150km, but an extended range battery pack option will be [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/australias-1st-electric-supercar-dr_huge_test-debut.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Supercar-evR450-HD-150x150.jpg" length="9272" type="image/jpg" />	</item>
		<item>
		<title>Electric Car Two Minute History Video</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-car-two-minute-history-video.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-car-two-minute-history-video.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:06:38 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric car history]]></category>
		<category><![CDATA[electric car story]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Revenge of the Electric Car]]></category>
		<category><![CDATA[Revenge of the Electric Car Alternate Movie Trailer]]></category>
		<category><![CDATA[Revenge of the Electric Car Movie Trailer]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9092</guid>
		<description><![CDATA[Revenge of the Electric Car Alternate Movie Trailer tells the history and the story of the electric car in two minutes. Evidently it takes multiple attempts to finally get even a good idea going. Perhaps the moral of the electric car story is that you can&#8217;t keep a good idea down for long. It will [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-car-two-minute-history-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-18-150x150.png" length="43133" type="image/jpg" />	</item>
		<item>
		<title>Electric US City Mass Transit Vanished Why?</title>
		<link>http://www.ev.com/knowledge-center/educational-articles/electric-us-city-mass-transit-vanished-why.html</link>
		<comments>http://www.ev.com/knowledge-center/educational-articles/electric-us-city-mass-transit-vanished-why.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:45:14 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[EV History]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[General Motors streetcar conspiracy]]></category>
		<category><![CDATA[Great American Streetcar Scandal]]></category>
		<category><![CDATA[historical corporate influence in government]]></category>
		<category><![CDATA[National City Lines conspiracy]]></category>
		<category><![CDATA[Occupy Wall Street Protesters]]></category>
		<category><![CDATA[Oil refineries largest electricity users]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9038</guid>
		<description><![CDATA[Occupy Wall Street Protesters have many historical examples why they should be protesting bad corporate business practices and influence in government beyond the latest bank bailouts. One example is known as the Great American streetcar scandal, General Motors streetcar conspiracy or the National City Lines conspiracy). Once upon a time in the USA by 1900 [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/educational-articles/electric-us-city-mass-transit-vanished-why.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/USStreetCars-150x150.jpg" length="9204" type="image/jpg" />	</item>
		<item>
		<title>Corporate Profit Quest Delays Cleaner Environment &amp; EVs</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/corporate-profit-quest-delays-cleaner-environment-evs.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/corporate-profit-quest-delays-cleaner-environment-evs.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:13:07 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[fossil fuel sponsored think tanks]]></category>
		<category><![CDATA[Fox News spins doubt]]></category>
		<category><![CDATA[General Assembly of Occupy Wall Street demands]]></category>
		<category><![CDATA[GM EV1]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Occupy Wall Street Declaration]]></category>
		<category><![CDATA[sustainable economy]]></category>
		<category><![CDATA[Who Killed the Electric Car?]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=9010</guid>
		<description><![CDATA[Corporate greed and their control of government leaders worldwide have kept the people of the planet dependent on fossil fuels way longer than was prudent or logical. The Occupy Wall Street Declaration of the General Assembly made excellent points when saying &#8220;They (Corporations) continue to block alternate forms of energy to keep us dependent on [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/corporate-profit-quest-delays-cleaner-environment-evs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-9-150x150.png" length="50040" type="image/jpg" />	</item>
		<item>
		<title>Corporate Control of Government Called Out</title>
		<link>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:12:47 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Climate Change Proof]]></category>
		<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[corporate control of government]]></category>
		<category><![CDATA[corporate influence of government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Keystone XL tar sands pipeline environmental impact]]></category>
		<category><![CDATA[new American Revolution]]></category>
		<category><![CDATA[Occupying Wall Street protest]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8823</guid>
		<description><![CDATA[Occupy Wall Street general assembly recently hosted Bill McKibben founder of 350.org who gave a speech about the Keystone XL tar sands pipeline environmental impact study corruption, multinational corporation and wall street control of politicians and climate change. Conservative News has been trying to paint those taking part in Occupy Wall Street movement as being [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/corporate-control-of-government-called-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/350_guy-150x150.jpg" length="6956" type="image/jpg" />	</item>
		<item>
		<title>Australian Gas Prices Hit 3 Year High</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/australian-gas-prices-hit-3-year-high.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/australian-gas-prices-hit-3-year-high.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:53:37 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Australia EV]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Australian unleaded price per gallon]]></category>
		<category><![CDATA[Australian unleaded price per liter]]></category>
		<category><![CDATA[fossil fuel industry subsidies]]></category>
		<category><![CDATA[record Australian Gas Prices]]></category>
		<category><![CDATA[record Australian petrol prices]]></category>
		<category><![CDATA[subsidizes fossil fuel industry]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8786</guid>
		<description><![CDATA[According to RACQ (Royal Auto Club Queensland) as of October 6th 2011 65% of service stations were selling unleaded fuel a $5.65 USD per gallon or $1.53 AUD per litre or more. Niki Kormendy spokeswoman for RACQ says &#8220;price cycles are irregular and it is hard to say when prices will fall and that the [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/australian-gas-prices-hit-3-year-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-111-150x150.png" length="25432" type="image/jpg" />	</item>
		<item>
		<title>Airborne Wind Turbine Demonstrated by Makani</title>
		<link>http://www.ev.com/ev-news/green-global-news/airborne-wind-turbine-demonstrated-by-makani.html</link>
		<comments>http://www.ev.com/ev-news/green-global-news/airborne-wind-turbine-demonstrated-by-makani.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:04:48 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Green Global News]]></category>
		<category><![CDATA[Airborne Wind Turbine]]></category>
		<category><![CDATA[AWT]]></category>
		<category><![CDATA[green energy device]]></category>
		<category><![CDATA[Makani AWT]]></category>
		<category><![CDATA[Makani Flying Electric Wind Generator]]></category>
		<category><![CDATA[Makani flying wind turbine]]></category>
		<category><![CDATA[Makani flying wing wind turbine]]></category>
		<category><![CDATA[Minesto AB]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[sustainable energy technology]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8776</guid>
		<description><![CDATA[Makani flying electric wind generator completes yet another milestone using their Wing 7 sustainable energy prototype. Makani power has successfully flown their airborne electric generation system aka Airborne Wind Turbine (AWT) and sucessfully completed a major milestone using this technology. This new sustainable energy technology is basically an airborne wind turbine that is tethered to [...]]]></description>
		<wfw:commentRss>http://www.ev.com/ev-news/green-global-news/airborne-wind-turbine-demonstrated-by-makani.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Makani-AWT-150x150.png" length="21477" type="image/jpg" />	</item>
		<item>
		<title>Electric Cars What is Taking So Long?</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-cars-what-is-taking-so-long.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-cars-what-is-taking-so-long.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:05:31 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[Chevron EV battery patent]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fossil fuel oligopoly]]></category>
		<category><![CDATA[large form-factor NiMH batteries]]></category>
		<category><![CDATA[Who Killed the Electric Car?]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8761</guid>
		<description><![CDATA[That&#8217;s a good question in addition to others: Why have Electric Cars been absent from showrooms, when they were being sold in California more than a decade ago? Why are they just now starting to arrive in small numbers? Part of the answer may be found in the most recent USA Fortune 500 (America&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/electric-cars-what-is-taking-so-long.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/EVsWhereRthey-150x150.jpg" length="6800" type="image/jpg" />	</item>
		<item>
		<title>Rare Chevy Volt at a Gas Station Commercials</title>
		<link>http://www.ev.com/knowledge-center/electric-vehicles-articles/rare-chevy-volt-at-a-gas-station-commercial.html</link>
		<comments>http://www.ev.com/knowledge-center/electric-vehicles-articles/rare-chevy-volt-at-a-gas-station-commercial.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:21:24 +0000</pubDate>
		<dc:creator>Ken Burridge</dc:creator>
				<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[EV Industry Updates]]></category>
		<category><![CDATA[Chevy Volt Commercial]]></category>
		<category><![CDATA[Chevy Volt gas station commercial]]></category>
		<category><![CDATA[daily USA commuter miles]]></category>

		<guid isPermaLink="false">http://www.ev.com/?p=8688</guid>
		<description><![CDATA[You probably won&#8217;t see a Chevy Volt at a gas station very often since the Bureau of Transportation Statistics data says that 78% of daily commuters in the U.S. drive 40 miles per day or less. In theory that means the USA could greatly reduce their need for imported foreign oil and combat climate change, [...]]]></description>
		<wfw:commentRss>http://www.ev.com/knowledge-center/electric-vehicles-articles/rare-chevy-volt-at-a-gas-station-commercial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.ev.com/wp-content/uploads/2011/10/Picture-11-150x150.png" length="43631" type="image/jpg" />	</item>
	</channel>
</rss>

